BDS Management Quota Fees in Karnataka
BDS Management Quota Fees in Karnataka – Dental disorders have become a common problem for all sections of the society. With advancement in science and technologies, the treatment procedures have become specialized.
Thus, the profession is both demanding and remunerative, drawing new aspirations to the profession. Dentistry is a professional field which includes dental care and correction.
Dentists are concerned with all health problems afflicting the mouth, teeth, gums and other hard and soft tissues of the oral cavity.
BDS is the 2nd most preferred course among the medical aspirants in India after MBBS, and is the only undergraduate course to practice dental science or dentistry.
In order to become a dentist in India, you need to clear or secure minimum qualifying marks in the NEET-UG entrance exam conducted by the National Testing Agency (NTA) Delhi, is the only entrance exam in India for Medical and Dental admission.
If you are thinking, that what if I would score less or just qualified in the NEET-UG entrance exam, would be any way to get admission into BDS course or would be end of the dental career.? And the answer is big No.!!
Still, there is option for get BDS Admission through Management Quota into some private dental colleges in Karnataka as well as in other states of India
Table of Contents
BDS Admission in Karnataka
As per the Dental Council of India (DCI) New Delhi, there are 47 dental colleges in Karnataka which contribute around 3400 seats for BDS, among those 03 are Govt. colleges which contribute about 200 seats, 07 are deemed dental colleges which contribute 540 seats in total and rest 37 are private dental colleges under Rajiv Gandhi University of Health Sciences (RGUHS) Bangalore, those contribute around 2600 seats.
Dental Colleges in Karnataka | No. of Colleges | Total No. of Seats |
Govt. Dental Colleges | 03 | 185 |
Private Dental Colleges under RGUHS | 35 | 540 |
Private Deemed Universities | 06 | 2680 |
BDS Admissions to Dental Colleges in Karnataka are done through counselling conducted by the Karnataka Examination Authority (KEA) based on the NEET-UG score. Also, there is provision of BDS Direct Admission through Management Quota or NRI Quota seats.
BDS Admission Process in Karnataka
In order to get BDS Admission in Karnataka, after qualifying NEET-UG entrance exam you need to register for Karnataka NEET Counselling conducted by the Karnataka Examination Authority (KEA) Bangalore.
Karnataka Examination Authority (KEA) is responsible for the counselling for all private and government dental colleges available across the Karnataka State.
After successful registration, you have to verify your documents at KEA Bangalore in person. After completing the verification process you would be invited to submit and lock your college choice in the counselling process.
And then KEA will announce the merit list or allotment list, if you have got selected or allotment into any college then you have to report to the college with all necessary documents.
But if you haven’t got any allotment, in that case again you need to refresh your college choice or change the priority list and then wait for the results to announced.
If again you will not get any college allotment, don’t be worried still you have chance to get Direct BDS Admission in Bangalore or Karnataka via Management Quota or NRI Quota seats.
BDS Fees in Karnataka Govt. Dental Colleges
S. No. | Name of the Dental College | Established | Seats | Annual Fee |
01. | ESIC Dental College, Gulbarga | 2017 | 62 | ₹ 1,09,850 |
02. | Govt. Dental College & Research Institute, Bellary | 2008 | 63 | ₹ 49,850 |
03. | Govt. Dental College, Bangalore | 1964 | 60 | ₹ 49,850 |
BDS Management Quota Fees in Karnataka Private Dental Colleges
The Fee Structure for BDS Programme in Private Dental Colleges of Karnataka is categorized in four (04) different categories such as
- Govt. Quota
- Private Quota
- Others Quota
- NRI Quota
The BDS Fee Structure for almost all dental colleges in Karnataka is different in the admission mode or quota. Govt. Quota Fees for almost all Private Dental Colleges are same that is ₹ 95808 per annum, and under other three categories fees are different for almost all colleges.
S. No. | Name of the Dental Colleges | Private | NRI | Others |
01. | Dr. M.R. Ambedkar Dental College, Bangalore | ₹ 6,78,473 | ₹ 8,41,900 | ₹ 8,41,900 |
02. | V.S. Dental College Hospital, Bangalore | ₹ 5,12,450 | ₹ 5,12,450 | ₹ 5,12,450 |
03. | M.S. Ramaiah University of Applied Sciences, Bangalore | ₹ 7,65,500 | ₹ 9,15,500 | ₹ 9,15,500 |
04. | AECS Maruti College of Dental Sciences, Bangalore | ₹ 6,78,473 | ₹ 7,62,450 | ₹ 7,12,450 |
05. | Dayananda Sagar College of Dental Sciences, Bangalore | ₹ 4,27,450 | ₹ 4,27,450 | ₹ 4,27,450 |
06. | Oxford Dental College, Bangalore | ₹ 4,12,450 | ₹ 4,12,450 | ₹ 4,12,450 |
07. | Sri Rajiv Gandhi Dental College, Bangalore | ₹ 3,97,450 | ₹ 6,37,450 | ₹ 4,27,450 |
08. | Raja Rajeshwari Dental College, Bangalore | ₹ 4,12,450 | ₹ 4,12,450 | ₹ 4,12,450 |
09. | Rashtreeya Vidyalaya Dental College, Bangalore | ₹ 5,62,450 | ₹ 5,62,450 | ₹ 5,62,450 |
10. | Krishnadevaraya College of Dental Sciences, Bangalore | ₹ 4,37,450 | ₹ 5,12,450 | ₹ 5,12,450 |
11. | Bangalore Institute of Dental Sciences, Bangalore | ₹ 4,62,450 | ₹ 5,12,450 | ₹ 5,12,450 |
12. | KLES Institute of Dental Sciences, Bangalore | ₹ 4,12,450 | ₹ 4,12,450 | ₹ 4,12,450 |
13. | Venkateswara Dental College, Bangalore | ₹ 3,12,450 | ₹ 3,22,450 | ₹ 3,12,450 |
14. | K.G.F. College of Dental Sciences, K.G.F. | ₹ 7,45,075 | ₹ 3,59,400 | ₹ 3,59,400 |
15. | Vydehi Institute of Dental Sciences, Bangalore | ₹ 7,45,075 | ₹ 7,41,950 | ₹ 7,41,950 |
16. | Farooquia Dental College, Mysore | ₹ 3,07,450 | ₹ 4,07,450 | ₹ 3,57,450 |
17. | Sri. Hasanamba Dental College and Hospital, Hassan | ₹ 3,62,450 | ₹ 3,62,450 | ₹ 3,62,450 |
18. | Al-Ameen Dental College, Bijapur | ₹ 3,62,450 | ₹ 3,62,450 | ₹ 3,62,450 |
19. | Maratha Mandal Dental College, Belgaum | ₹ 3,62,450 | ₹ 4,12,450 | ₹ 4,12,450 |
20. | PMNM Dental College and Hospital, Bangalore | ₹ 3,62,450 | ₹ 3,62,450 | ₹ 3,62,450 |
21. | SDM Dental College, Dharwad | ₹ 4,69,350 | ₹ 6,57,450 | ₹ 5,49,950 |
22. | HKE Societies Dental College, Gulbarga | ₹ 2,12,450 | ₹ 2,12,450 | ₹ 2,12,450 |
23. | Al Badar Dental College and Hospital, Gulbarga | ₹ 2,97,450 | ₹ 4,37,450 | ₹ 3,37,450 |
24. | HKDET`S Dental College Hospital, Bidar | ₹ 2,12,450 | ₹ 2,62,450 | ₹ 2,62,450 |
25. | S.B. Patil Institute for Dental Sciences, Bidar | ₹ 2,72,450 | ₹ 2,87,450 | ₹ 2,87,450 |
26. | AM Education Dental College, Raichur | ₹ 3,62,450 | ₹ 3,62,450 | ₹ 3,62,450 |
27. | Navodaya Dental College, Raichur | ₹ 3,12,450 | ₹ 3,12,450 | ₹ 3,12,450 |
28. | Coorg Institute of Dental Sciences, Coorg | ₹ 7,45,075 | ₹ 7,27,450 | ₹ 7,27,450 |
29. | KVG Dental College Hospital, Sullia | ₹ 3,62,450 | ₹ 3,72,450 | ₹ 3,62,450 |
30. | A.J. Institute of Dental Sciences, Mangalore | ₹ 6,78,473 | ₹ 7,12,450 | ₹ 7,12,450 |
31. | Srinivasa Institute of Dental Science, Mangalore | ₹ 2,87,450 | ₹ 3,12,450 | ₹ 3,12,450 |
32. | Bapuji Dental College and Hospital, Davangere | ₹ 3,62,450 | ₹ 3,62,450 | ₹ 3,62,450 |
33. | College of Dental Sciences, Davangere | ₹ 3,62,450 | ₹ 3,62,450 | ₹ 3,62,450 |
34. | Sharavathi Dental College, Shimoga | ₹ 3,42,450 | ₹ 3,42,450 | ₹ 3,42,450 |
35. | SJM Dental College & Hospital, Chitradurga | ₹ 2,62,450 | ₹ 2,87,450 | ₹ 2,87,450 |
36. | Subbaiah Institute of Dental Sciences, Shimoga | ₹ 2,72,450 | ₹ 2,72,450 | ₹ 2,72,450 |
BDS Management Quota Fees in Karnataka Deemed Dental Colleges
The Fee Structure for BDS Course in Deemed Dental Colleges or Universities is divided in two categories and mode of admission like General Category or Management Category and NRI Category.
S. No. | Name of the Dental Colleges | General Fee | NRI Fee |
01. | A.B. Shetty Memorial Institute of Dental Sciences, Mangalore | ₹ 5,07,000 | ₹ 8,07,000 |
02. | JSS Dental College & Hospital, Mysore | ₹ 5,22,900 | $ 13,000 |
03. | KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | ₹ 3,12,500 | $ 12,500 |
04. | Manipal College of Dental Sciences, Mangalore | ₹ 5,00,000 | NA |
05. | Manipal College of Dental Sciences, Manipal | ₹ 5,60,000 | $ 12,700 |
06. | Sri Siddhartha Dental College, Tumkur | ₹ 2,53,000 | ₹ 7,00,000 |
07. | Yenepoya Dental College & Hospital, Mangalore | ₹ 5,00,000 | ₹ 5,00,000 |
BDS Management Quota Fees in Karnataka – 2024 Batch
If you are dreamt to be a doctor or dentist and you are planning to appear into NEET-UG entrance exam this year, but you are not sure that you can able to get a MBBS seat in Karnataka or in other state in that case you can try for Direct MBBS Admission in Karnataka through Management Quota if you can afford the MBBS Management Quota Fees in Karnataka, else you can get BDS Direct Admission in Bangalore.
Because, the fee structure under Management Quota or NRI Quota for MBBS in Karnataka would be 2 to 3 times of the private quota fees.
In order to get BDS Management Quota Fees in Karnataka for the upcoming academic session, you can be in touch with ACE GURU Education Services where you will get complete support and assistance.
FAQs – BDS Management Quota Fees in Karnataka
1. Is NEET compulsory for BDS Admission in Management Quota?
Yes. NEET is the only entrance exam in India for admission to MBBS, BDS and other medical related courses. Only appearing into NEET is not enough, you must have secured the minimum qualifying score that is around 140 out of 720.
For 2023 Batch, it was 137 out of 720 (for unreserved) & 107 out of 720 (for reserved) and for 2022 Batch, it was only 117 out of 715 (for unreserved) & 93 out of 715 (for unreserved).
2. What is the Govt. Quota Fees for BDS in Karnataka?
BDS Fees under Govt. Quota is ₹ 95808 per annum for all Private Dental Colleges across the Karnataka, whereas it is only ₹ 49,850 for Govt. Dental Colleges.
3. I am non-Karnataka Candidate, Will I get BDS under Govt. Quota?
No, you cannot get BDS admission under Govt. Quota or Govt. Dental College. As you are a non-Karnataka student, you will have option for Private Quota, Other Quota and NRI Quota into Private Dental Colleges.
4. What is the Lowest Fee for BDS in Karnataka under Private Quota?
The Lowest Fee for BDS in Karnataka under Private Quota is ₹ 2,12,450 per annum that is in HKDET`S Dental College Hospital, Humnabad, Bidar Dist., and HKE Societies Dental College, Gulbarga.
5. What is the Lowest Fee for BDS in Karnataka under NRI Quota?
The Lowest Fee for BDS in Karnataka under NRI Quota is ₹ 2,12,450 per annum that is in HKE Societies Dental College, Gulbarga.